Artikel 1 - 20 von 25
Acer Predator Orion 7000 PO7-660, Intel Core Ultra 7, 265KF, 32 GB, 2 TB, Windows 11 Home, 64-Bit
AMD EPYC 4345P, AMD EPYC, Sockel AM5, Einschub, AMD, 4345P, 3,8 GHz
ASUS ROG G700 G700TF-7265KF225W, Intel Core Ultra 7, 265KF, 32 GB, 2 TB, Windows 11 Home, 64-Bit
DELL Pro Max 16 Plus MB16250, Intel Core Ultra 9, 40,6 cm (16"), 1920 x 1200 Pixel, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 9, 45,7 cm (18"), 2560 x 1600 Pixel, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 9, 45,7 cm (18"), 2560 x 1600 Pixel, 32 GB, 1 TB, Windows 11 Pro
HP Z2 G1i, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 SFF G1i, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 7, 265K, 64 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP ZBook Fury G1i, Intel Core Ultra 9, 40,6 cm (16"), 2560 x 1600 Pixel, 64 GB, 2 TB, Windows 11 Pro
HP ZBook Fury G1i, Intel Core Ultra 9, 40,6 cm (16"), 3840 x 2400 Pixel, 64 GB, 2 TB, Windows 11 Pro
HP ZBook Fury G1i, Intel Core Ultra 9, 45,7 cm (18"), 2560 x 1600 Pixel, 64 GB, 2 TB, Windows 11 Pro
Intel Core Ultra 7 265K, Intel Core Ultra 7, LGA 1851 (Socket V1), Einschub, Intel, 265K, 64-Bit
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 7, 265K, 32 GB, 512 GB, Windows 11 Pro, 64-Bit
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 7, 265K, 32 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
Artikel 1 - 20 von 25