Artikel 1 - 20 von 21
Alienware Aurora ACT1250, Intel Core Ultra 9, 285K, 32 GB, 2 TB, Windows 11 Home, 64-Bit
AMD EPYC 4565P, AMD EPYC, Sockel AM5, Einschub, AMD, 4565P, 4,3 GHz
AMD EPYC 4585PX, AMD EPYC, Sockel AM5, Einschub, AMD, 4585PX, 4,3 GHz
AMD Ryzen 9 9950X, AMD Ryzen™ 9, Sockel AM5, 4 nm, Einschub, AMD, 9950X
DELL Pro Max FCT2250 T2, Intel Core Ultra 9, 285K, 64 GB, 1 TB, Windows 11 Pro, 64-Bit
HP Z2 G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Mini G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 SFF G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 9, 285K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 2 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 2 TB, Windows 11 Pro
HP Z2 Tower G1i, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 2 TB, Windows 11 Pro
Intel Core Ultra 9 285K, Intel Core Ultra 9, LGA 1851 (Socket V1), Einschub, Intel, 285K, 64-Bit
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 9, 285K, 64 GB, 1 TB, Windows 11 Pro, 64-Bit
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 9, 285K, 64 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
Lenovo ThinkStation P2 Tower Gen 2, Intel Core Ultra 9, 285K, 128 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
Artikel 1 - 20 von 21