Artikel 1 - 32 von 32
SSD-Formfaktor:
M.2
Display-Auflösung:
1920 x 1200
Prozessor Cache Typ:
Smart Cache
Fingerabdruckscanner:
Ja
Alle Filter zurücksetzen
Lenovo ThinkPad L13 Gen 3 (Intel), Intel® Core™ i5, 33,8 cm (13.3"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Lenovo ThinkPad X1 Carbon Gen 11, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Lenovo ThinkPad L13 Yoga Gen 4 (Intel), Intel® Core™ i7, 33,8 cm (13.3"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Lenovo ThinkPad T14s Gen 4 (Intel), Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Lenovo ThinkPad P16v Gen 1 (Intel), Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkPad X1 Carbon Gen 12, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkPad L16 Gen 1 (Intel), Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkBook 16 G7 IML, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkBook 16 G7 IML, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkBook 16 G7 IML, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Lenovo ThinkPad L14 Gen 5 (Intel), Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkPad P16v Gen 2 (Intel), Intel Core Ultra 9, 40,6 cm (16"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkPad E16 Gen 2 (Intel), Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
Lenovo ThinkPad P16s Gen 3 (Intel), Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixel, 64 GB, 2 TB, Windows 11 Pro
Lenovo IdeaPad Slim 3 16IRU8, Intel® U, 40,6 cm (16"), 1920 x 1200 Pixel, 8 GB, 512 GB, Windows 11 Home
Acer TravelMate P2 TMP216-51-53K4, Intel® Core™ i5, 40,6 cm (16"), 1920 x 1200 Pixel, 8 GB, 256 GB, eShell
Acer Chromebook CP714-1WN-39VA, Intel® Core™ i3, 35,6 cm (14"), 1920 x 1200 Pixel, 8 GB, 256 GB, ChromeOS
Acer TravelMate P4 TMP416-52-593P, Intel® Core™ i5, 40,6 cm (16"), 1920 x 1200 Pixel, 8 GB, 512 GB, Windows 11 Pro
Acer TravelMate P4 TMP416-52-514B, Intel® Core™ i5, 40,6 cm (16"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Acer Aspire A16-51GM-77G2, Intel Core 7, 40,6 cm (16"), 1920 x 1200 Pixel, 16 GB, 1 TB, Windows 11 Home
ASUS ExpertBook B3 B3604CVA-Q90095X, Intel® Core™ i5, 40,6 cm (16"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
ASUS ExpertBook B3 B3404CVA-Q50183X, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
ASUS ExpertBook B3 B3404CVA-Q50185X, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
ASUS ExpertBook B3 B3404CVF-Q50047X, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Pro
ASUS ExpertBook B3 B3604CVA-Q90098X, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Acer TravelMate P4 Spin 16:10 5-125U 16GB 512GBSSD W11P
Acer TravelMate P6 14" 16:10 5-125H 16GB 512GBSSD W11P
Acer TravelMate P6 14" 16:10 7-155H 16GB 512GBSSD W11P
Acer TravelMate P2 TMP216-51-G2-TCO-30ZG, Intel Core 3, 40,6 cm (16"), 1920 x 1200 Pixel, 16 GB, 256 GB, eShell
ASUS ProArt StudioBook Pro 17 W700G3T-AV027R, Intel® Core™ i7, 2,6 GHz, 43,2 cm (17"), 1920 x 1200 Pixel, 16 GB, 1 TB
ASUS ProArt StudioBook Pro X W730G5T-H8093R, Intel® Core™ i7, 2,6 GHz, 43,2 cm (17"), 1920 x 1200 Pixel, 32 GB, 2 TB
ASUS ProArt StudioBook Pro X W730G5T-H8103R, Intel Xeon E, 2,8 GHz, 43,2 cm (17"), 1920 x 1200 Pixel, 64 GB, 1 TB
Artikel 1 - 32 von 32