Artikel 1 - 50 von 92
ASUS ProArt StudioBook Pro 17 W700G3T-AV027R, Intel® Core™ i7, 2,6 GHz, 43,2 cm (17"), 1920 x 1200 Pixel, 16 GB, 1 TB
ASUS Zenbook Pro UX581LV-H2002R, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 3840 x 2160 Pixel, 16 GB, 1 TB
ASUS UX581GV-H2050R, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 3840 x 2160 Pixel, 16 GB, 1 TB
ASUS Zenbook Pro Duo UX581GV-H2002R, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 3840 x 2160 Pixel, 16 GB, 1 TB
ASUS ROG Zephyrus S GX531GXR-AZ044R, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1 TB
ASUS ProArt StudioBook Pro 17 W700G2T-AV002R, Intel® Core™ i7, 2,6 GHz, 43,2 cm (17"), 1920 x 1200 Pixel, 16 GB, 1 TB
ASUS ROG Zephyrus S GX531GXR-ES010R, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1 TB
ASUS ROG Zephyrus S GX701GXR-H6081R, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1 TB
ASUS ROG Zephyrus S GX701GWR-H6089R, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1 TB
Lenovo ThinkPad P1 (2nd Gen), Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
ASUS ROG Strix G531GW-AZ150T, Intel® Core™ i9, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1,51 TB
ASUS ROG Zephyrus S GX502GV-AZ035T, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
MSI Gaming GS75 8SE-073 Stealth, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
MSI Gaming GE75 8SE-066 Raider, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
GIGABYTE AERO 15Wv8-DE025PB, Intel® Core™ i7, 2,2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
MSI Gaming GS66 10SE-045 Stealth, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1 TB
MSI Gaming GE63 8SE-048 Raider RGB, Intel® Core™ i7, 2,2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
Lenovo Legion Y540-17IRH, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,51 TB
ASUS ROG Zephyrus S GX701GVR-H6034R, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
ASUS ROG Zephyrus M GU502LW-HC130T, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 3840 x 2160 Pixel, 16 GB, 1 TB
HP Z4 G4, 3,6 GHz, Intel® Xeon®, 16 GB, 256 GB, DVD-RW, Windows 10 Pro for Workstations
MSI Gaming GL75 10SFR-071 Leopard, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,26 TB
MSI Gaming GE75 8SE-047 Raider, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,26 TB
Lenovo Legion Y740-17ICHg, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,13 TB
MSI Gaming GL75 10SER-072 Leopard, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
Fujitsu LIFEBOOK U7410, Intel® Core™ i7, 1,8 GHz, 35,6 cm (14"), 1920 x 1080 Pixel, 16 GB, 512 GB
ASUS ROG Zephyrus M GU502GU-AZ114T, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
Fujitsu LIFEBOOK U7510, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
MSI Gaming GL65 10SER-201 Leopard, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
Lenovo Legion Y740-15ICHg, Intel® Core™ i5, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1,13 TB
ASUS ROG Strix G531GU-AL253T, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
HP OMEN 15-dc1002ng, Intel® Core™ i7, 2,2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1,26 TB
Lenovo ThinkStation P330, 3,2 GHz, Intel® Core™ i7, 16 GB, 256 GB, DVD±RW, Windows 10 Pro
MSI Gaming GF75 10SDR-095 Thin, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
HP ENVY x360 15-dr1214ng, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 3840 x 2160 Pixel, 16 GB, 256 GB
Lenovo ThinkStation P330, 3 GHz, Intel® Core™ i7, 16 GB, 256 GB, DVD±RW, Windows 10 Pro
HPE ProLiant MicroServer, 3,4 GHz, E-2224, 16 GB, DDR4-SDRAM, 180 W, Ultra Micro Tower
Lenovo IdeaPad C340-15IML, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1 TB
Fujitsu LIFEBOOK E5510, Intel® Core™ i7, 1,8 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
HP 17-by4257ng, Intel® Core™ i5, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB, Windows 10 Home
Lenovo ThinkPad E14, Intel® Core™ i5, 1,6 GHz, 35,6 cm (14"), 1920 x 1080 Pixel, 16 GB, 512 GB
ASUS Vivobook 17 P1701JA-AU206, Intel® Core™ i5, 1 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
Lenovo ThinkBook 14 IML, Intel® Core™ i5, 1,6 GHz, 35,6 cm (14"), 1920 x 1080 Pixel, 16 GB, 512 GB
HP ProDesk 400 G6, 2,3 GHz, Intel® Core™ i5, i5-10500T, 16 GB, 512 GB, Windows 10 Pro
Lenovo ThinkBook 15 IIL, Intel® Core™ i7, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
HP EliteDesk 705 G4, 3,6 GHz, AMD Ryzen™ 5, 16 GB, 512 GB, DVD±RW, Windows 10 Pro
Fujitsu LIFEBOOK U7510, Intel® Core™ i5, 1,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
SYNOLOGY 16GB RAM memory D4EU01-16G 16GB DIMM
Synology NAS ECC RAM 16GB Module (DDR4-2666 16GB) 1 Modul
Synology NAS ECC RAM 16GB Module (DDR4-2666 16GB SO)
Artikel 1 - 50 von 92