Artikel 1 - 14 von 14
Akku-/Batterietechnologie:
Lithium-Ion (Li-Ion)
Anzahl Ethernet-LAN-Anschlüsse (RJ-45):
1
Speichertaktfrequenz:
2666
Prozessor Cache Typ:
Smart Cache
Alle Filter zurücksetzen
MSI Gaming GE63 8SE-048 Raider RGB, Intel® Core™ i7, 2,2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
MSI Gaming GL63 8SE-071, Intel® Core™ i7, 2,2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 1 TB
MSI Gaming GL65 10SER-201 Leopard, Intel® Core™ i7, 2,6 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB
Lenovo Legion Y740-15ICHg, Intel® Core™ i5, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 1,13 TB
MSI Gaming GE75 8SE-047 Raider, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,26 TB
MSI Gaming GE75 8SE-066 Raider, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
MSI Gaming GL73 8SE-019, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 8 GB, 1 TB
MSI Gaming GL73 8SE-022, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 8 GB, 512 GB
Lenovo Legion Y540-17IRH, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,51 TB
Lenovo Legion Y740-17ICHg, Intel® Core™ i7, 2,2 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,13 TB
MSI Gaming GL75 10SER-072 Leopard, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
MSI Gaming GL75 10SFR-071 Leopard, Intel® Core™ i7, 2,6 GHz, 43,9 cm (17.3"), 1920 x 1080 Pixel, 16 GB, 1,26 TB
ASUS ProArt StudioBook Pro X W730G5T-H8093R, Intel® Core™ i7, 2,6 GHz, 43,2 cm (17"), 1920 x 1200 Pixel, 32 GB, 2 TB
ASUS ProArt StudioBook Pro X W730G5T-H8103R, Intel Xeon E, 2,8 GHz, 43,2 cm (17"), 1920 x 1200 Pixel, 64 GB, 1 TB
Artikel 1 - 14 von 14