Artikel 1 - 30 von 439
MSI Summit E13FlipEvo A13MT-233, Intel® Core™ i7, 34 cm (13.4"), 1920 x 1200 Pixel, 16 GB, 1 TB, Windows 11 Pro
Acer Switch 5 SW512-52P-79QG, Intel® Core™ i7, 2,7 GHz, 30,5 cm (12"), 2160 x 1440 Pixel, 8 GB, 512 GB
Apple MacBook Air , Intel® Core™ i5, 1,8 GHz, 33,8 cm (13.3"), 1440 x 900 Pixel, 8 GB, 128 GB
Apple MacBook Air , Apple M, 33,8 cm (13.3"), 2560 x 1600 Pixel, 8 GB, 256 GB, macOS Big Sur
Apple MacBook Pro , Apple M, 33,8 cm (13.3"), 2560 x 1600 Pixel, 8 GB, 512 GB, macOS Big Sur
Apple MacBook Pro , Intel® Core™ i5, 1,4 GHz, 33,8 cm (13.3"), 2560 x 1600 Pixel, 8 GB, 256 GB
Fujitsu LIFEBOOK U9310, Intel® Core™ i7, 1,8 GHz, 33,8 cm (13.3"), 1920 x 1080 Pixel, 16 GB, 1,02 TB
Fujitsu LIFEBOOK U9310, Intel® Core™ i5, 1,6 GHz, 33,8 cm (13.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
Fujitsu LIFEBOOK U9310X, Intel® Core™ i7, 1,8 GHz, 33,8 cm (13.3"), 1920 x 1080 Pixel, 16 GB, 1,02 TB
Fujitsu LIFEBOOK U9310X, Intel® Core™ i5, 1,6 GHz, 33,8 cm (13.3"), 1920 x 1080 Pixel, 16 GB, 512 GB
Lenovo Yoga 13w, AMD Ryzen™ 5, 2,3 GHz, 33,8 cm (13.3"), 1920 x 1200 Pixel, 16 GB, 512 GB
Lenovo ThinkPad L13 Gen 3 (Intel), Intel® Core™ i5, 33,8 cm (13.3"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Acer Spin 3 SP313-51N-526L, Intel® Core™ i5, 33,8 cm (13.3"), 2560 x 1600 Pixel, 8 GB, 1 TB, Windows 10 Home
Acer Spin 3 SP313-51N-529G, Intel® Core™ i5, 2,4 GHz, 33,8 cm (13.3"), 2560 x 1600 Pixel, 16 GB, 1 TB
Acer Spin 3 SP313-51N-727Z, Intel® Core™ i7, 33,8 cm (13.3"), 2560 x 1600 Pixel, 16 GB, 1 TB, Windows 10 Home
Acer Spin 5 SP513-52N-3149, Intel® Core™ i3, 2,2 GHz, 33,8 cm (13.3"), 1920 x 1080 Pixel, 8 GB, 256 GB
Acer Spin 5 SP513-53N-722Y, Intel® Core™ i7, 1,8 GHz, 33,8 cm (13.3"), 1920 x 1080 Pixel, 8 GB, 512 GB
Acer Spin 5 SP513-54N-79EY, Intel® Core™ i7, 1,3 GHz, 34,3 cm (13.5"), 2256 x 1504 Pixel, 16 GB, 1 TB
DELL Latitude 5350, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1080 Pixel, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1080 Pixel, 16 GB, 512 GB, Windows 11 Pro
Lenovo ThinkPad L13 Yoga Gen 4 (Intel), Intel® Core™ i7, 33,8 cm (13.3"), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Lenovo ThinkPad Z13 Gen 1, AMD Ryzen™ 7 PRO, 2,7 GHz, 33,8 cm (13.3"), 2880 x 1800 Pixel, 32 GB, 1 TB
Acer Swift 3 SF313-52-55UT, Intel® Core™ i5, 1,1 GHz, 34,3 cm (13.5"), 2256 x 1504 Pixel, 16 GB, 1 TB
Acer Swift 3 SF313-52-71Y7, Intel® Core™ i7, 1,3 GHz, 34,3 cm (13.5"), 2256 x 1504 Pixel, 16 GB, 1 TB
Acer Spin 5 SP513-55N-771F, Intel® Core™ i7, 2,8 GHz, 34,3 cm (13.5"), 2256 x 1504 Pixel, 16 GB, 1 TB
Lenovo ThinkPad X1 Carbon (6th Gen), Intel® Core™ i7, 1,8 GHz, 35,6 cm (14"), 1920 x 1080 Pixel, 16 GB, 512 GB
Lenovo Yoga 920, Intel® Core™ i5, 1,6 GHz, 35,3 cm (13.9"), 3840 x 2160 Pixel, 8 GB, 256 GB
Acer Chromebook CP714-1WN-39VA, Intel® Core™ i3, 35,6 cm (14"), 1920 x 1200 Pixel, 8 GB, 256 GB, ChromeOS
Acer TravelMate P4 TMP414-51-59MR, Intel® Core™ i5, 4,2 GHz, 35,6 cm (14"), 1920 x 1080 Pixel, 8 GB, 256 GB
Acer TravelMate P4 TMP414-51-74K7, Intel® Core™ i7, 4,7 GHz, 35,6 cm (14"), 1920 x 1080 Pixel, 16 GB, 512 GB
Artikel 1 - 30 von 439